Fields | Description |
---|---|
Name | International Conference on Big Data and Urban Planning ICBDUP |
Organiser | World Academy of Science, Engineering and Technology |
Country | Brazil |
City | Rio de Janeiro |
Core Themes | Big data analytics and city planning |
Mode | Online |
Event Dates | 20220304 |
Registration Fees | Non-Student Oral/Poster Presenter Registration : € 450 |
Description | The International Research Conference is a federated organization dedicated to bringing together a significant number of diverse scholarly events for presentation within the conference program. Events will run over a span of time during the conference depending on the number and length of the presentations. With its high quality, it provides an exceptional value for students, academics and industry researchers. International Conference on Big Data and Urban Planning aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research results on all aspects of Big Data and Urban Planning. It also provides a premier interdisciplinary platform for researchers, practitioners and educators to present and discuss the most recent innovations, trends, and concerns as well as practical challenges encountered and solutions adopted in the fields of Big Data and Urban Planning. |
Visualizing Urban and Architecture Diagrams
Session Dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |