Fields | Description |
---|---|
Position | Phd Fellowship |
Organisation | Institute for Housing and Urban Development Studies (IHS), Erasmus University Rotterdam |
Country | Netherlands |
City | Rotterdam |
No of Vacancies | 01 |
Project Name | - Strategic Urban Planning and Policy - Urban Environment, Sustainability and Climate Change - Infrastructure and Green Cities - Urban Economic Development and Resilience - Urban Housing, Equity and Social Justice - Urban Land Governance for Sustainable Development |
Skills and Qualifications | We require candidates to have a bachelor's degree and a master degree from a recognised university in a field related to urban development and governance. |
Experience | If English is not your mother tongue, an English language test or, in some cases, other proof of English proficiency is required. We only accept certificates from TOEFL and IELTS as official language tests, which are not older than 2 years at the time of the application submission. TOEFL: 600 Paper-based test 250 Computer-based test 100 Internet-based test IELTS: We require a result of 7.0 overall, with a minimum of 6.0 on each sub-test. Exemptions from English language testing are possible, but not guaranteed, if: a) You have previously completed your master's degree through the English medium b) and you have graduated not longer than 3 years at the time of your application submission. In such cases, students can submit the following two compulsory documents for consideration (not guaranteed): An example of a previously submitted, substantial essay or thesis in English. Confirmation from the institution that the language of instruction was entirely in the English medium. |
Salary | As per industry standards |
Erasmus University has two types of PhD candidates: ‘internal’ with full employment status and ‘external’, or self-funded, candidates. External PhD candidates have their own research proposal and can secure funding for their project through private resources or grants, for instance, scholarships from national or local governments. IHS welcomes external PhD candidates.
Visualizing Urban and Architecture Diagrams
Session Dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |