Fields | Description |
---|---|
Position | Consultant |
Organisation | Urban Informatics Lab (UIL), Indian Institute for Human Settlements |
Country | India |
City | Bangalore |
No of Vacancies | N/A |
Project Name | N/A |
Skills and Qualifications | A Master’s or PhD in a relevant field including urban planning, data science, public policy, economics, mathematics, statistics, development studies with a core focus on Data Analysis; |
Experience | • At least 8 years of professional experience in any domain of urban data analysis (or 2-4 years of professional experience with a PhD); • A demonstrated track record in any urban domain using quantitative methods; or experience leading surveys in the Indian urban context; • Familiarity with Indian public datasets: Census, NSS / PLFS, IHDS, NFHS, CMIE; • Proficiency in Excel/ STATA/ R/ SPSS; • Experience in designing quantitative sample surveys and doing statistical analysis on survey data would be an advantage; • GIS and coding skills would be an added advantage; • Familiarity with design software would be an advantage; • Should be comfortable working with inter-disciplinary teams; • Teaching experience would be an added advantage. |
Salary | As per industry standards |
Consultant
Visualizing Urban and Architecture Diagrams
Session Dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |