Fields | Description |
---|---|
Position | Professor in Urban Studies |
Organisation | KINGS COLLEGE LONDON |
Country | United Kingdom |
City | London |
No of Vacancies | 01 |
Project Name | N/A |
Skills and Qualifications | Essential criteria |
Experience | 1. Expertise in one of the following fields or related areas: social and environmental justice in the city (e.g., racial and social inequality in housing; exposure to environmental harms and pollution; variations in health and urban liveability); antiracist, feminist and decolonial urban geographies (e.g., questions of migration, health and wellbeing as approached through post-colonial or feminist urban theory); and/or methodological innovation in urban research (e.g. research involving the co-production of knowledge with urban communities and policy-makers, the use of ‘big data’, and/or the deployment of creative and visual methods to understand urban change). 2. Evidence of engagement with appropriate research communities and key stakeholders, including urban governments and policy-makers. 3. Proven experience of significant leadership roles at Department, Faculty or University level (e.g., Head of Department, Head of Education/Research, faculty-level roles). 4. Proven experience of impact leadership, demonstrated by links with non-academic stakeholders and significant public engagement activity. 5. Portfolio of leadership roles in wider profession (e.g., editorship of journal, leadership within professional association, membership of advisory boards). |
Salary | The salary will be paid at a competitive Professorial grade, starting at £69,649, inclusive of £3,500 per annum London Allowance, depending on skills and experience |
The Department invites applications for a Professor in any area of Urban Studies, who will contribute to Urban Futures, one of the Department’s five research groups. Candidates should hold a PhD and have an established international research profile in human geography or cognate social sciences disciplines such as anthropology, sociology, socio-legal studies, political science, public policy, international development, planning or cultural studies.
Visualizing Urban and Architecture Diagrams
Session Dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |