Fields | Description |
---|---|
Name | Urban Resilience Intensive Training 2022 |
Organiser | University of Southern Denmark |
Country | Demark |
City | Copenhagen |
Core Themes | The training brings together transdisciplinary knowledge and perspectives on urban resilience from science, policy, and practice. The training builds the necessary skills and competencies to respond a systemic transformation to tackle global challenges relevant for the Global South and North. Through a system thinking approach, the program focuses specifically on core topics such as: resilience analysis and profiling, future scenarios, strategic and action planning, as well as on specific topics such as ecosystem services, multi-level governance, nature-based solutions, stakeholders’ analysis and participation. |
Mode | Online |
Event Dates | 20220613 |
Registration Fees | There is a fee for participants of 1300 EUR. The fee covers only the participation to the Urban Resilience Intensive Training. All other expenses, including travel and subsistence (hotel, meals, etc.), shall be covered by the participants individually. Successful candidates will receive information about the modes of payment once admitted. A limited number of fee waivers/scholarships are available for participants from the Global South. |
Description | The Urban Resilience Intensive Training 2022 brings together policymakers, practitioners,, and researchers for two intensive weeks in Copenhagen, 13th – 24th of June 2022. The training aims at expanding the participants' knowledge on policies, tools, strategic and action planning for resilient urban transition, responding to the need for systemic change in tackling global challenges, for a just and green transition, with a specific focus on climate change. |
Deciphering the secrets of Urban Mapping and 3D Visualization
Session Dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |