
Fields | Description |
---|---|
Position | Program Manager – Urban Water Resilience |
Organisation | WRI |
Country | India |
City | Mumbai |
No of Vacancies | NA |
Project Name | Urban Water Resilience under WRI India Ross Center for Sustainable Cities |
Skills and Qualifications | Postgraduate degree in Environmental Planning, Urban Planning, Hydraulic Engineering, Infrastructure Planning, Public Policy, or a related field. |
Experience | 7-10 years of full-time experience in urban water resilience, planning, or sustainability. Strong understanding of Indian urban development paradigms, policies, and climate adaptation strategies. Experience in urban flood risk mitigation and nature-based solutions. Hydrology and water-sensitive design expertise is a strong plus. Proficiency in spatial data analysis using remote sensing tools is preferred. Experience working with government stakeholders is an advantage. Strong quantitative and qualitative data analysis skills. Excellent research, writing, and presentation abilities. Proficiency in Microsoft Excel, Word, PowerPoint. Ability to work in teams, manage deadlines, and deliver quality work. Willingness to travel as needed. |
Salary | ₹18,00,000 – ₹24,00,000 CTC per annum (Based on experience & skills). |
Provide technical advisory and project management support.
Prepare technical documents, surveys, data analysis, and reports.
Conceptualize and develop new projects, proposals, and funding strategies.
Engage with government agencies, private companies, communities, NGOs, and experts.
Edit reports, generate graphics, infographics, and presentations for project dissemination.
Conduct stakeholder consultations, presentations, and policy discussions.
Research and develop process guides, toolkits, and frameworks.
Ensure gender and poverty considerations in projects.
Deciphering the secrets of Urban Mapping and 3D Visualisation
Session Dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Notifications