Fields | Description |
---|---|
Position | Professor and HOD, Associate Professor, Assistant Professor |
Organisation | Jammu and Kashmir Public Service Commission |
Country | India |
City | Jammu and Kashmir |
No of Vacancies | 14 |
Project Name | N/A |
Skills and Qualifications | Professor and HOD: Bachelor’s Degree in Architecture and Master’s Degree in Architecture with a minimum of 60% marks at either level and fourteen work out of which a full-time teaching experience of a minimum of five years. Nineteen years of professional experience. Associate Professor: Bachelor’s Degree in Architecture and Master’s Degree in Architecture with a minimum of 60% marks at either level and fourteen work out of which a full-time teaching experience of a minimum of five years. Thirteen years of professional experience. Assistant Professor (Structural Engineering): Bachelor’s Degree in Architecture and Master’s Degree in Architecture with a minimum of 60% marks at either level and one year of relevant professional experience. Assistant Professor (Fine Arts): BE/ B.Tech in Civil Engineering and Master’s degree in Structural Engineering with a minimum of 60% marks at either level and one-year relevant professional experience. Assistant Professor: Good academic record with at least 55% marks (or an equivalent grade on a point scale wherever grading system is followed) at the Master’s degree level, in the relevant subject or an equivalent degree from an Indian/Foreign University Besides qualifications, candidates must have cleared the National Eligibility Test (NET) for lecturers conducted by the UGC, CSI, or similar test accredited by the UGC. Notwithstanding anything contained in sub-clauses (i) and (ii) to Clause 4.4.2.3, candidates, who are, or have been awarded a Ph.D. degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of Ph.D. Degree) Regulations, 2009, shall be exempted from the requirement of the minimum eligibility condition of NET/SLET/SET for recruitment and appointment of Assistant Professor equivalent positions Universities Colleges Institutions. |
Experience | As mentioned. |
Salary | • Professor and HOD: Rs. 37400 – 67000/- per month • Associate Professor: Rs. 37400 – 67000/- per month • Assistant Professor (Structural Engineering): Rs. 15600 – 39100/- per month • Assistant Professor (Fine Arts): Rs. 15600 – 39100/- per month • Assistant Professor: Rs. 15600 – 39100/- per month |
Professor and HOD, Associate Professor, Assistant Professor
Deciphering the secrets of Urban Mapping and 3D Visualization
Session Dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |